Technical Specification
| ICS Part Number | ICS.500.10 |
| Manufacturer | Alphatronix |
| Model | PV24s |
| Load Current Continuous/Intermittent |
24V / 30A |
| Isolation | Non-Isolated Common Negative. |
| Input Voltage Range | 17-32Vdc |
| Output Voltage | 13.6Vdc +15% -20% at extremes of temperature, load, input tolerance, etc. |
| Intermittent output power | As stated, taken for a maximum of 2 minutes followed by 8 minutes rest. |
| Transient voltage protection | Meets ISO7637-2 International standard for 24Vdc commercial vehicles. |
| Electrostatic voltage protection | Meets ISO10605, ISO14892, >8kV contact, 15kV discharge. |
| Output noise | <50mV pk-pk (100mV on 24V units) at continuous load. Meets CISPR25 and VDE0879-3 |
| Off load current (quiescent current) |
<15mA |
| Power conversion efficiency | Typically: 90% for non-isolated units, 85% for isolated units. |
| Isolation | >400Vrms between input, output and case, on isolated products only. |
| Mean time between failures | >162 years (HRD4) |
| Operating temperature | -25ºC to +30ºC to meet this specification table +30ºC to +80ºC de rate linearly to 0A |
| Storage temperature | -25ºC to +100ºC |
| Operating humidity | 95% max. non-condensing |
| Casework | Anodised aluminium, glass filled polycarbonate, dust water and impact resistance to IP533. |
| Connections | Four 6.3mm push-on flat blade connectors. |
| Output indicator | Green LED adjacent to output terminals. |
| Mounting method | Click ‘n’ fit mounting clip, fitted separately using three hole fixing. |
| Safe area protection: Over current | Limited by current sensing circuit. |
| Over heat | Limited by temperature sensing circuit. |
| Transients | Protected by filters and rugged component selection. |
| Catastrophic failure | Protected by internal input and output fuses. |
| Approvals | 2004/108/EC The general EMC directive 2006/96/EC The automotive directive 93/68/EEC The CE marking directive |
| Markings | CE and e marked |
